The New Era Of Printing Has Begun In The Grocery Bag Making Machine.We Are Providing You The Best Unit In Printing As We Giving You Tha (flexo)Printing LPI Cylenders For Tha Better Printing Quality In Our Machine.
Product Details:
Bag Material | Paper |
Capacity | 400 Bags/min |
Voltage | 280 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Brand | Shyam Techno Print |
Model Name/Number | STP PBM 1018P |
Dimension | 5500x1800x1800 mm |
Country of Origin | Made in India |
Bag Length | 150-450 mm |
Bag Width | 75-255 mm |
Paper Thickness | 30-100 GSM |
Paper Roll Width | 250-750 mm |
Max Roll Diameter | 1000 mm |
Printing Type | Flexo |
Print Repeat Range | 75-255 mm |
Weight | 3100 Kg |
Max Printing Width | 740 mm |
Frequency | 50 Hz |
The New Era Of Printing has Begun In the Grocery Bag Making Machine. We are Providing you the best unit in Printing as we giving you the (Flexo) Printing LPI Cylinders For The Better Printing Quality in Our Machine.
Product Details:
Type Of Bag | Grocery bag |
Capacity | 400 Bags/min |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Bag Material | Paper |
Brand | Shyam Techno Print |
Voltage | 250 V |
Usage/Application | Industrial |
Power | 3.7 kW |
Dimension | 5500 X 1900 X 1800 mm |
Model Name/Number | STP PBM 1418P |
Country of Origin | Made in India |
Bag Length | 1150-450 mm |
Bag Width | 75-355 mm |
Paper Thickness | 30-100 GSM |
Paper Roll Width | 250-950 mm |
Max Roll Diameter | 1000 mm |
Glue Motor | 90 W |
Weight | 3400 Kg |
Frequency | 50 Hz |
Gusset | 100mm |
Fully Automatic Paper Bags Making Machine can use the rolling paper, which is made of primary color paper or printed to produce V bottom paper bag to one time. This machine can produce various of paper bags, with fast speed, high production efficiency, is an ideal equipment for paper bag production.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 Bags/min |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Bag Material | Paper |
Brand | Shyam Techno Print |
Voltage | 220 V |
Usage/Application | Industrial |
Power | 3.7 kW |
Dimension | 3600 X 1900 X 1500 mm |
Model Name/Number | STP PBM 1418 |
Country of Origin | Made in India |
Bag Length | 150-450mm |
Bag Width | 75-355mm |
Paper Thickness | 30-100 GSM |
Paper Roll Width | 250-950mm |
Max Roll Diameter | 1000 mm |
Glue Motor | 90 W |
Weight | 2250 Kg |
Printing Type | No Print |
Gusset | 0-100mm |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 500 Bags/min |
Voltage | 220 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Brand | Shyam Techno Print |
Model Name/Number | STP PBM 1018 |
Power | 3.7 kW |
Dimension | 3600 X 1900 X 1500 mm |
Country of Origin | Made in India |
Bag Length | 150-450 mm |
Bag Width | 75-255 mm |
Paper Thickness | 30-100 GSM |
Paper Roll Width | 250-740 mm |
Max Roll Diameter | 1000 mm |
Printing Type | No Print |
Weight | 2050 Kg |
Glue Motor | 90W |
Gusset | 0-100mm |
Frequency | 50Hz |
Product Details:
Bag Material | Paper |
Capacity | 400 Bags/min |
Voltage | 220 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Brand | Shyam Techno Print |
Model Name/Number | STP PBM 1824 |
Power | 5.7 kW |
Dimension | 5000 X 2400 X 1750 mm |
Country of Origin | Made in India |
Bag Length | 180-610 mm |
Bag Width | 125-455 mm |
Paper Thickness | 30-120 GSM |
Paper Roll Width | 250-1300 mm |
Max Roll Diameter | 1000 mm |
Weight | 4500 Kg |
Glue Motor | 90W |
Gusset | 0-170 mm |
STP PBM 1418 Paper Bag Making Machine can use the rolling paper, which is made of primary color paper or printed to produce square bottom paper bag to one time. This machine can produce various of paper bags, with fast speed, high production efficiency, is an ideal equipment for paper bag production.