Product Details:
Type Of Bag | Shopping Bag |
Bag Material | paper |
Capacity | 450 per min |
Voltage | 380v,50Hz,Three phase four wire |
Automation Grade | Semi Automatic |
Product Details:
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Bag Material | Non Woven |
Capacity | 100 Pieces/min |
Voltage | 240 V |
Usage/Application | Industrial |
Brand | Shyam Techno Print |
Model Name/Number | STP 800 |
Power | 15 kW |
Dimension | 26 X 7 X 7 Feet |
Country of Origin | Made in India |
Weight | 2900 kg |
Bag Length | 200-680 mm |
Bag Thickness | 15-90 GSM |
Bag Width | 100-800 mm |
Rinning Load | 7-9 kW |
Man Power Required | 1 Skilled/ 2 Unskilled |
Product Details:
Automation Grade | Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Fabric |
Capacity | 100 Pieces/min |
Voltage | 280 V |
Usage/Application | Industrial |
Bag Bottom Shape | V Shape |
Brand | Shyam Techno Print |
Model Name/Number | STP 700 |
Power | 12 kW |
Dimension | 26 X 7 X 7 feet |
Country of Origin | Made in India |
Weight | 2900 kg |
Bag Length | 200-580 mm |
Bag Thickness | 30-150 GSM |
Frequency | 50Hz |
Rinning Load | 6-7 kW |
Man Power Required | 1 Skilled/ 2 Unskilled |
Bag Width | 100-700 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | Three phase |
Usage/Application | For Medicines /Grocery/ Shopping |
Power | 3.7 KW |
Automation Grade | Fully Automatic |
Max Bag Length | 150-450 mm |
Machine Weight | 2050 kg |
Type of Carry Bag | Paper Bag |
Bag Bottom Shape | V Shape |
Max Bag Width | 75-255 mm |
Phase | Three Phase |
Additional Information:
Additional Information: