Product Details:
Type of Carry Bag | Paper Bag |
Type Of Bag | Shopping Bag |
Bag Material | paper |
Capacity | 500 PES PER MIN |
Voltage | 380v,50Hz,Three phase four wire |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Paper GSM for Handle patch | 100 |
Paper Thickness | 100 GSM |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | paper |
Capacity | 500 PES PER MIN |
Voltage | 380v,50Hz,Three phase four wire |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Power | 15 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Bag Material | paper |
Capacity | 500 |
Automation Grade | Semi Automatic |
Bag Bottom Shape | V Shape |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | shyam techno print |
Counting System | Availlable |
Drive System | Dalta Drive |
Dimension | L3600X W1900 X H1500 |
Automation Grade | Automatic |
Capacity | 700 to 800 per min. |
Voltage | 3.7 kw |
Additional Information:
Product Details:
Type Of Bag | Laptop Bag |
Bag Material | Cotton |
Capacity | 20-40 (Pieces per hour) |
Voltage | 220 V |
Usage/Application | For Making Bag |
Automation Grade | Fully Automatic |